One Half Mile By Team King of the Hill      
TEAM CAR#  SPD DRIVER ADDRESS CITY, ST ZIP CODE NAVIGATOR YR MODEL COLOR 1st run 2nd run 3rd run Run 1,2 Run 2,3 Run 1,3 Ave MPH Max MPH  Best run   Placing     street/unlimited           
OCA1 146 str. Steve Green         Roadmaster Blk/wood 112.3 112.3 110.48 0 1.82 1.82 111.69 112.3          -    1st   
QS2 49 str. Robert Mozac         Pontiac GXP White 110.4 110.51 110.53 0.11 0.02 0.13 110.48 110.53   0.020  2nd   
  25 str. LeRoy Uhrig         Mustang Cobra Black 128.27 128.57 128.53 0.3 0.04 0.26 128.46 128.57   0.040  3rd   
  88 str. Matthew Hoffman         Impreza WRX Blue 109.59 111.3 111.35 1.71 0.05 1.76 110.75 111.35   0.050  4th   
GP1 11 str. Eric Schmidt         Corvette Red 155.11 154.63 154.69 0.48 0.06 0.42 154.81 155.11   0.060  5th   
GP2 257 str. James Hoel         Corvette Red 131.08 131.34 130.96 0.26 0.38 0.12 131.13 131.34   0.120    
GP1 8 unl. John Schmidt         Corvette Black 146.57 139.88 140.01 6.69 0.13 6.56 142.15 146.57   0.130    
  289 str. Aaron Anderon         Mustang GT Blue 119.07 75.06 119.2 44.01 44.14 0.13 104.44 119.2   0.130    
QS2 463 str. Ryan Rusher         Chevy SS Red 101.97 102.9 101.8 0.93 1.1 0.17 102.22 102.9   0.170    
  320 str. Matt Reiffenberger         BMW Silver 122.05 121.62 122.24 0.43 0.62 0.19 121.97 122.24   0.190    
  70 str. Peter Tork         Corvette Silver 133.41 134.08 134.32 0.67 0.24 0.91 133.94 134.32   0.240    
  103 unl. Eric Martin         BMW Black 121.81 121.55 122.24 0.26 0.69 0.43 121.87 122.24   0.260    
  118 str. Paul Swanson         Mustang Silver 108.93 112.64 112.92 3.71 0.28 3.99 111.5 112.92   0.280    
  83 str. Bob Seylhouwer         Corvette blu/white 146.86 147.97 147.68 1.11 0.29 0.82 147.5 147.97   0.290    
  94 str. Damian Smith         Dodge SRT10 Black 101.05 120.57 120.87 19.52 0.3 19.8 114.16 120.87   0.300    
GP2 126 str. Jason Walsh         Corvette Black 135.41 134.6 135.74 0.81 1.14 0.33 135.25 135.74   0.330    
  85 str. Abner Perney         Subaru WRX Yellow 107.96 108.3 108.95 0.34 0.65 0.99 108.4 108.95   0.340    
  155 unl. Chuck  Nickloy         Cobra Silver 146.77 142.99 142.58 3.78 0.41 4.19 144.11 146.77   0.410    
  111 unl. Todd Wilhite         Viper Red 176.19 177.02 176.6 0.83 0.42 0.41 176.6 177.02   0.410    
QS2 28 str. John Tourek         Cooper S Silver 102.69 104.77 105.18 2.08 0.41 2.49 104.21 105.18   0.410    
  32 str. Bob Gonzales         Thunderbird Blue 104.74 104.31 105.63 0.43 1.32 0.89 104.89 105.63   0.430    
  84 str. Danny Spalding         Crown Vic Black 135.09 136.4 135.58 1.31 0.82 0.49 135.69 136.4   0.490    
CS 46 str. Clay Weinman         Corvette Burg. 119.84 119.29 118.17 0.55 1.12 1.67 119.1 119.84   0.550    
CS 221 str. Lawrence Ostendorf         ZR1 Red 131.27 133.57 133.01 2.3 0.56 1.74 132.62 133.57   0.560    
  500 str. John Huff         Dodge SRT10 Red 122.41 119.71 120.28 2.7 0.57 2.13 120.8 122.41   0.570    
QS1 37 str. Rudy Strnot         Mini Cooper Red/BLK 102.52 100.22 103.21 2.3 2.99 0.69 101.98 103.21   0.690    
QS2 451 str. Timothy Tyner         Taurus Red 137.02 139.31 136.32 2.29 2.99 0.7 137.55 139.31   0.700    
  74 str. Thomas Brauer         Cobra Blu/Orange 128.93 131.15 130.39 2.22 0.76 1.46 130.16 131.15   0.760    
GP1 7 str. Sam Bryant         Lotus Blue 113.72 117.46 118.29 3.74 0.83 4.57 116.49 118.29   0.830    
  62 str. Don Rosenbach         Prowler Silver 100.62 101.92 102.76 1.3 0.84 2.14 101.77 102.76   0.840    
  501 unl. Keith Stormoen         Mustang black 126.4 122.78 125.45 3.62 2.67 0.95 124.88 126.4   0.950    
QS2 76 str. Bob Ponton         Corvette Yellow 122.24 120.53 123.28 1.71 2.75 1.04 122.02 123.28   1.040    
  100 unl. Jonathan Dewar         Cobra White 151.31 158 159.17 6.69 1.17 7.86 156.16 159.17   1.170    
GP2 91 str. Bob McCollough         Corvette Blue 119.96 125.34 124.17 5.38 1.17 4.21 123.16 125.34   1.170    
  303 str. Bob David         Viper GTS Silver 164.77 166.23 167.41 1.46 1.18 2.64 166.14 167.41   1.180    
  78 str. Clayton Snyder         Lincoln LSE Wht/purp. 74.71 76 88.37 1.29 12.37 13.7 79.693 88.37   1.290    
OCA1 55 unl. Mike Borders         Radical  yellow 125.45 127.01 128.53 1.56 1.52 3.08 127 128.53   1.520    
CS 420 str. Jeff Preston         2001 Ford Light. Silver 119.52 87.94 117.52 31.58 29.58 2 108.33 119.52   2.000    
  479 str. Jeremy Boldt         Mitsubishi Silver 119.07 116.7 123.25 2.37 6.55 4.18 119.67 123.25   2.370    
  707 str. Kenneth Hodges         Corvett Red 136.15 51.31 133.72 84.84 82.41 2.43 107.06 136.15   2.430    
  86 unl. John Stricker         Fiero Red 87.19 105.73 103.16 18.54 2.57 16 98.693 105.73   2.570    
  44 str. Glenn Hillhouse         Corvette Red 115.35 122.24 126.26 6.89 4.02 10.9 121.28 126.26   4.020    
GP1 12 str. Stan Mifflin         Corvette Red 140.84                    
ONE MILE TEAM      
TEAM CAR #  SPD DRIVER ADDRESS CITY, ST ZIP CODE NAVIGATOR YR MODEL COLOR 1st run 2nd run 3rd run Run 1,2 Run 2,3 Run 1,3 Ave MPH Max MPH  Best run   Placing   
  666 str. Wayne Randall         Viper Blk/yellow 163.45 162.86 163.45 0.59 0.59 0 163.25 163.45          -    1st   str. 
  13 str. Don Davis         Corvette Red 153.84 153.79 154 0.05 0.21 0.16 153.88 154   0.050  2nd   unl. 
GP1 66 unl. Ken Setness         Corvette Silver 162.1 162.04 157.23 0.06 4.81 4.87 160.46 162.1   0.060  3rd   unl. 
OCA1 71 unl. Charlie Friend         Corvair Red Primer 173.67 175.09 175.16 1.42 0.07 1.49 174.64 175.16   0.070  4th   str. 
OCA1 24 unl. Bob Griffith         Nascar  red/blue 197.45 189.07 197.36 8.38 8.29 0.09 194.63 197.45   0.090  5th   
VBRC 48 str. Dave Hardwick         Corvette Red 155.87