7th Annual Sandhills Open Road Challenge Arnold Nebraska  --  08/11/2007  
POS ClassCar# DRIVER, HOMETOWN NAVIGATOR YEAR / MAKE ERROR   SPEED/TIME LEG #1 = 28.7 Miles LEG #2 = 26.6 Miles
  UNL              
1 81 Ron Adee, GILBERTS, IL None 2000 Remax 139.035 mph 12:32.134 @ 137.369 11:19.738 @ 140.878
2 23 Malcolm Morison, BOULDER, CO None 1979 Capri  127.313 mph(3:11.829 t) 13:22.636 @ 128.726 12:41.065 @ 125.824
3 34 Bob Griffith, SEAL BEACH, CA Mitch Geiser 2003 Viper DNF DNF DNF
  80     Perfect = 21:31.500 Perfect = 19:57.000
1 70 Pete Tork, BASEHOR, KS Irene Tork 2002 Vette 0.003-mph(0:00.094+t) 21:31.768 @ 79.983 19:56.826 @ 80.012
2 411 Derek Rose, LAS VEGAS, NV Sofia Rose 2000 Camaro 0.009+mph(0:00.280-t) 21:15.220 @ 81.021 20:13.000 @ 78.945
3 444 David Adin, DURANGO, CO None 1973 Pantera 0.039+mph(0:01.222-t) 21:32.253 @ 79.953 19:55.025 @ 80.132
4 22 Darren Weinman, ARNOLD, NE Cam Weinman 1972 Monte Carlo 0.101-mph(0:03.134+t) 21:33.635 @ 79.868 19:57.999 @ 79.933
5 479 Jeremy Boldt, OMAHA, NE Rick Boldt 1991 Vette 0.137-mph(0:04.279+t) 21:33.358 @ 79.885 19:59.421 @ 79.839
6 28 John Tourek, OMAHA, NE Mike Klaebish 2006 Mini Cooper 0.187+mph(0:05.817-t) 21:30.616 @ 80.055 19:52.067 @ 80.331
7 58 Mark Rouse, CULBERTSON, NE None 1988 Mustang 0.249+mph(0:07.734-t) 21:18.160 @ 80.835 20:02.606 @ 79.627
8 72 AJ Affatica, LITTLETON, CO Sherry Donley 1992 Viper 0.459+mph(0:14.192-t) 21:31.246 @ 80.016 19:43.062 @ 80.943
9 240 Leonard Grantski, BEAVERCROSSI Linda Grantski 2005 Mustang 0.522+mph(0:16.132-t) 21:31.947 @ 79.972 19:40.421 @ 81.124
10 78 Clayton Snyder, PENALOSA, KS Nancy Snyder 1997 Lincoln 0.525-mph(0:16.454+t) 21:26.158 @ 80.332 20:18.796 @ 78.569
11 37 Rudy Strnot, LINCOLN, NE Scott Lee 2004 Mini Cooper 1.215+mph(0:37.224-t) 20:59.826 @ 82.011 19:51.450 @ 80.373
12 63 Fred Schneider, BEEMER, NE Art Nitzsche 1963 Vette 1.259+mph(0:38.544-t) 20:44.084 @ 83.049 20:05.872 @ 79.411
  90     Perfect = 19:08.000 Perfect = 17:44.000
1 76 Robert Ponton, STOW,OH Lynn Ponton 2000 Vette 0.000*mph(0:00.008*t) 19:21.258 @ 88.972 17:30.750 @ 91.135
2 85 Abner Perney, SALINA, KS None 2002 WRX 0.001-mph(0:00.029+t) 19:08.949 @ 89.926 17:43.080 @ 90.078
3 75 Doug DeMots, AURORA, CO Randall Marsh 1965 Cobra 0.006-mph(0:00.155+t) 19:08.572 @ 89.955 17:43.583 @ 90.035
4 91 Robert McCollough, LINCOLN, NE Michael McCollough 2004 Vette 0.014-mph(0:00.356+t) 19:05.658 @ 90.184 17:46.698 @ 89.772
5 463 Ryan Rusher, YANKTON, SD Bradley Wheelhouse 2003 Chevy PU 0.021-mph(0:00.524+t) 19:09.433 @ 89.888 17:43.091 @ 90.077
6 146 Steve Green, LINCOLN, NE Ray Pearman 1996 Roadmaster 0.041-mph(0:01.010+t) 19:07.535 @ 90.036 17:45.475 @ 89.875
7 289 Aaron Anderson, LINCOLN, NE Mike Didrickson 2006 Mustang 0.047-mph(0:01.156+t) 19:09.214 @ 89.905 17:43.942 @ 90.005
8 103 Eric Martin, LINCOLN, NE Dave Martin 2007 BMW 0.068-mph(0:01.666+t) 19:13.295 @ 89.587 17:40.371 @ 90.308
9 320 Matt Reiffenberger, DOUGLAS, W None 2002 BMW 0.069+mph(0:01.697-t) 18:55.735 @ 90.972 17:54.568 @ 89.115
10 46 John Anderson, ARNOLD, NE Denny Conner 1976 Vette 0.070+mph(0:01.717-t) 19:14.508 @ 89.493 17:35.775 @ 90.701
11 155 Chuck Nickloy, EDWARDSVILLE, KS Deborah Nickloy 1965 Cobra 0.075-mph(0:01.745+t) 19:09.205 @ 89.906 17:44.640 @ 89.946
12 501 Keith Stormoen, ELK RIVER, MN Matt Cox 2000 Mustang 0.077+mph(0:01.891-t) 19:07.571 @ 90.034 17:42.538 @ 90.124
13 87 Thomas Tisthammer, BELLVUE, NE John Hawkins 1965 Porsche 0.083+mph(0:02.036-t) 19:05.149 @ 90.224 17:44.815 @ 89.931
14 500 John Huff, CASPER, WY None 2004 SRT-10 0.085-mph(0:02.088+t) 19:06.965 @ 90.081 17:47.123 @ 89.737
15 451 Timothy Tyner, VINITA, OK None 1990 Taurus 0.092-mph(0:02.252+t) 19:06.268 @ 90.136 17:47.984 @ 89.664
16 32 Bob Gonzales, CENTENNIAL, CO Gary Gonzales 2002 T-bird 0.095-mph(0:02.339+t) 19:08.892 @ 89.930 17:45.447 @ 89.878
17 25 LeRoy Uhrig, PIERRE, SD Chad Uhrig 2005 Mustang 0.146-mph(0:03.595+t) 19:11.784 @ 89.704 17:43.811 @ 90.016
18 88 Matt Hoffman, BILLINGS, MT None 2002 Subaru 0.148-mph(0:03.641+t) 19:48.683 @ 86.920 17:06.958 @ 93.246
19 257 James Hoel, BLAINE, MN None 2006 Vette 0.223-mph(0:05.486+t) 19:10.481 @ 89.806 17:47.005 @ 89.747
20 118 Paul Swanson, THORTON, CO Kathleen Swanson 2000 Mustang 0.314-mph(0:07.735+t) 19:13.042 @ 89.606 17:46.693 @ 89.773
21 62 Don Rosebach, WESTMINSTER, CO Ray Hunt 2000 Prowler 0.456-mph(0:11.276+t) 18:50.553 @ 91.389 18:12.723 @ 87.634
22 86 Chris Stricker, RUSSELL, KS John Stricker 1986 Fiero 0.488-mph(0:12.068+t) 19:09.974 @ 89.846 17:54.094 @ 89.154
23 83 Bob Seylhouwer, AURORA, CO None 1996 Vette 0.551+mph(0:13.470-t) 18:56.551 @ 90.907 17:41.979 @ 90.171
24 49 Robert Mozol, RACINE, WI None 2006 Pont GPX 0.710-mph(0:17.592+t) 19:22.386 @ 88.886 17:47.206 @ 89.730
25 221 Lawrence Ostendorf, N. PLATE, NE Josh Geyer 1991 Vette 0.905+mph(0:22.023-t) 18:46.060 @ 91.754 17:43.917 @ 90.007
26 94 Damian Smith, LINCOLN, NE Titus Ganger 2006 Ram SRT-10 0.983+mph(0:23.900-t) 18:59.638 @ 90.660 17:28.462 @ 91.334
27 115 James Wood, LINCOLN, NE Andrew Theis 2002 Camero 1.246-mph(0:31.056+t) 19:01.136 @ 90.541 18:21.920 @ 86.903
28 44 Glenn Hillhouse, LINCOLN, NE Gary Stump 2005 Vette 1.468-mph(0:36.688+t) 19:33.531 @ 88.042 17:55.157 @ 89.066
29 96 Randy Dotson, LINCOLN, NE Al Lee 2005 Subaru 1.988+mph(0:47.801-t) 19:08.053 @ 89.996 16:56.146 @ 94.238
30 123 Warren Regnier, LAKE VILLA, IL Michael Regnier 1998 Mustang DNS DNS DNS
31 187 Dustin Sabatka, CERESCO, NE Jared Callahan 1994 Camaro DNS DNS DNS
  95     Perfect = 18:07.579 Perfect = 16:48.000
1 420 Robbi Smith, ARNOLD, NE Jeff Preston 2001 Ford PU 0.142-mph(0:03.137+t) 18:09.799 @ 94.806 16:48.917 @ 94.914
2 29 Ralph Denison, AMSTERDAM, NY None 2002 Mini Cooper 0.144-mph(0:03.180+t) 18:00.675 @ 95.607 16:58.084 @ 94.059
3 707 Ken Hodges, JULESBURG, CO Les Peterson 2007 Vette 0.251+mph(0:05.523-t) 17:48.254 @ 96.719 17:01.802 @ 93.717
4 59 Ken Williams, INDEPENDENCE, MO Roger Meyer 1966 Shelby 0.317-mph(0:07.007+t) 18:08.061 @ 94.958 16:54.525 @ 94.389
5 555 Shawn Whittington, BELLVUE, NE Gina Whittington 2004 Subaru 0.553+mph(0:12.128-t) 17:26.933 @ 98.688 17:16.518 @ 92.386
6 36 R.T. GREEN, PLEASANTON, CA None 1999 NASCAR 1.114+mph(0:24.294-t) 17:38.297 @ 97.629 16:52.988 @ 94.532
7 8 John Schmidt, LINCOLN, NE Rich Fischer 1990 Vette 1.311-mph(0:29.319+t) 18:07.708 @ 94.989 17:17.190 @ 92.326
8 54 Ray Warner, MENA, AR Linda Warner 1996 Firebird DNF 18:21.050 @ 93.838 DNF
9 16 Stan Mifflin, SEWARD, TX Jason Mifflin 2005 Vette DNS DNS DNS
  100     Perfect = 17:13.200 Perfect = 15:57.600
1 13 Don Davis, COLLEYVILLE, TX Kelly Davis 2000 Vette 0.081-mph(0:01.612+t) 17:15.163 @ 99.810 15:57.249 @ 100.037
2 218 Steve Kepler, WAUKASHA, WI None 2000 Vette 0.089-mph(0:01.780+t) 17:14.663 @ 99.859 15:57.917 @ 99.967
3 11 Eric Schmidt, LINCOLN, NE Chad Klein 1989 Vette 0.091-mph(0:01.818+t) 17:15.688 @ 99.760 15:56.930 @ 100.070
4 390 Houghton Furr, Jr, LINCOLN, NE R. Kitchen     2005 Magnum 0.245+mph(0:04.864-t) 16:22.338 @ 105.178 16:43.598 @ 95.417
5 5 Wayne Hora, STAPLETON, NE Donny Dailey 1990 Vette 0.305-mph(0:06.088+t) 17:15.113 @ 99.815 16:01.775 @ 99.566
6 1 Al Holoubek, SAN MATEO, CA Renee Holoubek 2007 Vette 0.346+mph(0:06.860-t) 16:35.852 @ 103.750 16:28.088 @ 96.914
7 74 Thomas Brauer, CASPER, WY None 2005 FFR Rdstr 0.448+mph(0:08.885-t) 16:53.524 @ 101.941 16:08.391 @ 98.886
8 89 Chad Riley, BELLVUE, NE None 1989 TransAm 0.541+mph(0:10.720-t) 17:12.719 @ 100.047 15:47.361 @ 101.081
9 666 Wayne Randall, BRECKENRIDGE, CO None 2003 Viper 0.677+mph(0:13.385-t) 17:15.795 @ 99.749 15:41.620 @ 101.697
10 17 John Nelson, ALBERTVILLE, MN None 2001 Vette 1.293+mph(0:25.417-t) 17:02.006 @ 101.095 15:43.377 @ 101.508
11 351 Tom DiIllio, HIGHLANDS RANCH, CO None 1972 Pantera 2.554+mph(0:49.576-t) 16:45.311 @ 102.774 15:35.913 @ 102.317
12 811 Jim Marz, JACKSON, CA Justin Conner 1998 Vette 2.682-mph(0:54.861+t) 17:10.714 @ 100.241 16:54.947 @ 94.350
13 722 Dennis Antenucci, FOUNTAIN VAL, CA None 1972 Pantera 4.838+mph(1:31.870-t) 16:19.086 @ 105.527 15:19.844 @ 104.105
14 777 George Kerr, Jr, BUTLER, PA Lucas Wolfe 2005 Jaguar 7.541+mph(2:19.606-t) 15:57.864 @ 107.865 14:53.330 @ 107.194
DNF 84 Danny Sparling, DOUGLAS, WY None 1996 Crown Vic DNF DNF DNS
DNS 18 Scott Kuck, RAYMOND, NE Gary Kuck 2000 Grand Prix DNS DNS DNS
  105     Perfect = 16:24.000 Perfect = 15:12.000
1 67 Todd Grantski, UTICA, NE Melissa Grantski 1996 Mustang 0.020+mph(0:00.367-t) 16:24.470 @ 104.950 15:11.163 @ 105.096
2 14 Shane Kepler, DENTON, TX Brad Borges 2007 Vette 0.034+mph(0:00.619-t) 16:23.603 @ 105.042 15:11.778 @ 105.026
3 42 Rob Walton, OVERLAND PARK, KS Adam Ryan 1998 Contour 0.042+mph(0:00.762-t) 16:44.779 @ 102.829 14:50.459 @ 107.540
4 126 Jason Walsh, SCOTTSBLUFF, NE None 2002 Vette 0.063-mph(0:01.144+t) 16:25.046 @ 104.889 15:12.098 @ 104.989
5 47 Ray Bernard, CASPER, WY None 1973 Camaro 0.078+mph(0:01.404-t) 16:22.613 @ 105.148 15:11.983 @ 105.002
6 184 Craig Loeck, LINCOLN, NE None 1996 Vette 0.141-mph(0:02.541+t) 16:21.825 @ 105.233 15:16.716 @ 104.460
7 9 Gary Ellsworth, KELLER, TX Janna Ellsworth 2000 Vette 0.203-mph(0:03.669+t) 16:25.261 @ 104.866 15:14.408 @ 104.723
8 55 Mike Borders, LAS VEGAS, NV NONE 2002 Radical 0.231-mph(0:04.189+t) 16:29.679 @ 104.397 15:10.510 @ 105.172
9 48 Dave Hardwick, EVANSVILLE, WY None 1991 Vette 0.282-mph(0:05.105+t) 15:51.013 @ 108.642 15:50.092 @ 100.790
10 80 John Wilson, LEXINGTON, NE Stuart Shreves 1980 Vette 0.289-mph(0:05.241+t) 16:31.873 @ 104.167 15:09.368 @ 105.304
11 711 Cletus Kraft, DEVILS LAKE, ND Brenda Kraft 2007 Vette 0.339-mph(0:06.137+t) 16:24.762 @ 104.919 15:17.375 @ 104.385
12 6 Chris Kuczynski, LAS VEGAS, NV None 1977 Cobra 0.377-mph(0:06.838+t) 15:55.983 @ 108.077 15:46.855 @ 101.135
13 102 Dennis Ward, DAMASCUS, OR Linda Ward 1995 Mustang 0.382+mph(0:06.874-t) 16:24.085 @ 104.991 15:05.041 @ 105.807
14 174 Scott Mann, AUBURN, IN None 1998 Vette 0.461-mph(0:08.369+t) 16:24.146 @ 104.984 15:20.223 @ 104.062
15 95 Gary McDaniel, KANSAS CITY, MO Sally McDaniel 2004 Roadster 0.527+mph(0:09.473-t) 16:24.916 @ 104.902 15:01.611 @ 106.210
16 7 Sam Bryant, LINCOLN, NE Steve Folsom 2005 Lotus 0.529-mph(0:09.600+t) 16:22.057 @ 105.208 15:23.543 @ 103.688
17 505 Kai Larson, LONGMONT, CO None 2004 Viper 0.857-mph(0:15.601+t) 16:38.254 @ 103.501 15:13.347 @ 104.845
18 52 Marc Haibeck, ELMHURST, IL None 1993 Vette 1.419-mph(0:25.976+t) 16:42.511 @ 103.061 15:19.465 @ 104.148
  110     Perfect = 15:39.273 Perfect = 14:30.545
1 599 Scott Johansson, Heber, UT Bill Johansson 2000 Vette 0.005+mph(0:00.074-t) 15:28.381 @ 111.291 14:41.363 @ 108.650
2 35 Matthew Doffer, MIDLAND, TX None 2003 Mustang 0.097+mph(0:01.599-t) 15:14.821 @ 112.940 14:53.398 @ 107.186
3 61 Dave Wolin, OAKHURST, CA Jane Wolin 2004 GTO 0.169-mph(0:02.783+t) 15:40.272 @ 109.883 14:32.329 @ 109.775
4 60 Mike Skiles, SIOUX FALLS, SD DJ Skiles 2004 Vette 0.242-mph(0:03.986+t) 15:39.256 @ 110.002 14:34.548 @ 109.497
5 203 Tom Hill, SEARCHLIGHT, NV Pat Ackeret 2004 Vette 0.249-mph(0:04.104+t) 15:41.799 @ 109.705 14:32.123 @ 109.801
6 51 Scott Mergele, LAS VEGAS, NV Russel Riner 2006 Vette 0.337-mph(0:05.568+t) 15:27.098 @ 111.445 14:48.288 @ 107.803
7 20 Dave Graves, PIERRE, SD Marcia Graves 2002 Vette 0.446-mph(0:07.374+t) 15:40.901 @ 109.810 14:36.291 @ 109.279
  115     Perfect = 14:58.435 Perfect = 3:52.696
1 43 Chris Bischof, SOUTHLAKE, TX Jon Bischof 1986 Grand Prix 0.029+mph(0:00.442-t) 14:44.095 @ 116.865 14:06.594 @ 113.112
2 100 Jonathan Dewar, CANBY, OR Denae Ward 1996 Mustang 0.111+mph(0:01.667-t) 15:00.191 @ 114.776 13:49.273 @ 115.475
3 26